Beskyttelseserklæring: Dit privatliv er meget vigtigt for os. Vores virksomhed lover ikke at videregive dine personlige oplysninger til ethvert udstrækning uden dine eksplicitte tilladelser.
model nr.: DS-36D
Model: DS-36D
Range: 360nm-780nm
Function: color detection
Measurement Stability: ΔE*ab≤0.01
Caliber: Reflection: XLAV Φ 25.4mm/Φ 30mm; LAVΦ15mm/Φ18mm; MAVΦ8mm/Φ11mm; SAVΦ3mm/Φ6mm Users can customize the caliber and switch between calibers for automatic recognition Transmission: Φ 17mm/Φ 25mm
Support -app: Støtte
Support Pc -software: Støtte
Anvendelsesområder: Brugt hovedsageligt til materialefarvningsdetektion i industrier såsom sprøjtning, plast, udskrivning, metal, keramik, byggematerialer, læder, maling osv.
Size: 63*43*44cm
Weight: 17.2kg
Salgsenheder: | Piece/Pieces |
Pakketype: | Kontakt sælger for at bekræfte |
The file is encrypted. Please fill in the following information to continue accessing it
Model | DS-36D | DS-37D | DS-39D |
|
Reflection:d/8(diffuse illumination,8°direction reception) | ||
SCI(Contains specular reflected light)/ SCE(not contain specular reflected light)measure at same time. Compliance standards:CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,DIN5033 Teil7, JIS Z8722 Condition C,ASTM E1164,ASTM-D1003-07 |
|||
Transmission:d/0(diffuse illumination, vertical reception) | |||
Sensor | Differential spectrum engine | ||
Spectroscopic method | Concave grating | ||
Integrating sphere diameter | 152mm | ||
Wavelength range | 360nm-780nm | ||
Wavelengthinterval | 10nm | ||
Reflectance measurement range | 0-200%,resolution 0.01% | ||
Lighting source | Pulsed xenon lamps andLED | ||
Ultraviolet measurement | IncludesUV,400nmcutoff,420nmcutoff,460nmcutoff | ||
Measuring time | Single mode<2s | ||
Lighting/measurin g calibers | Reflection:XLAV Φ25.4mm/Φ30mm;LAVΦ15mm/Φ18mm;MAVΦ8mm/Φ11mm;SAVΦ3mm/Φ6mm Users can customize the calibre, and the calibre switch is automatically recognized Transmission:Φ17mm/Φ25mm |
||
Transmission measurement specification | Sample height and thickness:height is not limited, thickness≤50mm | ||
Repeatability ** |
ΔE*ab≤0.01,
Spectral reflection/transmittance ≤0.1% |
ΔE*ab≤0.005,
Spectral reflection/transmittance ≤0.1% |
|
Inter-Instrument Agreement** | XLAV ΔE*ab 0.15 | XLAV ΔE*ab 0.12 | XLAV ΔE*ab 0.08 |
Long-term repeatability*** | XLAV chroma value:standard deviation ΔE*ab within 0.01(under constant temperature conditions,the white correction plate is measured every hour within 24 hours) | ||
Standard observer | 2°Standard observer and 10°Standard observer | ||
Viewing light source | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65, LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-8 |
||
Language | Simplified Chinese,English, Traditional Chinese, Russian, Spanish, Portuguese, Japanese, Thai, Korean,German, French, Polish | ||
Display content | Spectral data,Spectrogram, chromaticity data, chromaticity Data, chromaticity map, Pass/Fail judgment, Simulation color, Color evaluation, fog, liquid chromaticity, Color bias | ||
Color space | CIE LAB,CIE LUV,LCh,Hunter Lab,Yxy,XYZ,Musell,s-RGB,βxy | ||
Chroma index | WI(ASTM E313-20,ASTM E313-73,CIE,AATCC,Hunter,Taube,Berger Stensby),YI(ASTM D1925,ASTM E313-20,ASTM E313-73), Tint(ASTM E313-20),Isochromatic index Milm,color fastness,color changing fastness,ISO brightness,R457,A density,T density,E density,M density,APHA/Hazen/ Pt-Co((platinum-cobalt index),Gardner(Gardner Index),Saybolt(SeibertIndex),Astm color,fog, total transmittance, covering power, force, intensity |
||
Color difference formula | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc,ΔE*94,ΔE*00,ΔEab(Hunter),555color tone classification | ||
Storage | 8GB | ||
Screen size | 7-inch capacitive touch screen | ||
Operating system | Android | ||
Power source | Dc regulated power supply | ||
Operating temperature and humidity | 5~40°C,relative humidity 80%(35°C)below no condensation | ||
Storage temperature and humidity | -20~45°C,relative humidity 80%(35°C)below no condensation | ||
Accessories | Power adapter,USB cable, transmission fixture, software U disk, black cavity, white board, green board,30mm aperture, 18mm aperture,11mm aperture,6mm aperture,support table,cuvette,damping handle |
||
Optional accessories | Heating transmission jig(including control circuit),vertical bracket,pneumatic jacking rod(includingcontrol circuit),small sample holding accessories,reflection cupping plate,fiber test box, micro transmission jig, rod box, European standard plug, American standard plug |
||
Port | RS-232,USB,USB-B,Bluetooth | ||
Camera positioning | Ultra HD camera(1400dpi) | ||
Automatic calibration | √(Can greatly improve the long-term repeatability of the instrument) | ||
Fluorescence calibration | √(Can automatically adjustthe UV intensity,and ensure that the value of the instrument is highly consistent with that of other imported instruments when measuring materials containing fluorescence) | ||
Brightness calibration | √(Through the brightness calibration algorithm, the real color of ultra-dark samples is restored) | ||
Others | The instrument can be measured sideways,up and down (using accessories); Automatic temperatureand humidity compensation function; PC side software save sample image function |
Emballage: Kontakt sælger for at bekræfte
Forsyningsevne: Contact salesperson to confirm
HS kode: 9027300090
Havn: Contact salesperson to confirm
Du kan også lide
Beskyttelseserklæring: Dit privatliv er meget vigtigt for os. Vores virksomhed lover ikke at videregive dine personlige oplysninger til ethvert udstrækning uden dine eksplicitte tilladelser.
Udfyld mere information, så det kan komme i kontakt med dig hurtigere
Beskyttelseserklæring: Dit privatliv er meget vigtigt for os. Vores virksomhed lover ikke at videregive dine personlige oplysninger til ethvert udstrækning uden dine eksplicitte tilladelser.